






MLS®# E14168060
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.02 x 10.1 | 131.5 sqft | - |
| Bedroom 3 | 12.73 x 13.52 | 172.11 sqft | Closet |
| Bedroom 4 | 12.73 x 11.09 | 141.18 sqft | Closet |
| Dining Room | 10.47 x 10.43 | 109.2 sqft | Combined w/Living |
| Family Room | 11.29 x 17.49 | 197.46 sqft | Fireplace |
| Foyer | 5.25 x 5.28 | 27.72 sqft | - |
| Kitchen | 13.02 x 10.07 | 131.11 sqft | Combined w/Sunroom |
| Living Room | 14.24 x 14.5 | 206.48 sqft | Combined w/Dining |
| Mud Room | 7.74 x 8.14 | 63 sqft | Side Door, Access To Garage |
| Primary Bedroom | 10.96 x 19.26 | 211.09 sqft | Closet |
Courtesy of PropTx MLS® / CORCORAN HORIZON REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale