






MLS®# E14172904
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 54.46 x 49.87 | 2715.92 sqft | Laminate, 5 Pc Bath, Closet |
| Bedroom 3 | 42.65 x 51.84 | 2210.98 sqft | Laminate, Pot Lights, 3 Pc Ensuite |
| Bedroom 4 | 36.09 x 48.23 | 1740.62 sqft | Laminate, Pot Lights, 3 Pc Ensuite |
| Breakfast | 42.65 x 49.21 | 2098.81 sqft | Marble Floor, W/O To Balcony, Pot Lights |
| Dining Room | 36.09 x 44.62 | 1610.34 sqft | Laminate, Large Window, Pot Lights |
| Great Room | 57.09 x 47.9 | 2734.61 sqft | Laminate, Coffered Ceiling(s), Pot Lights |
| Kitchen | 39.7 x 47.9 | 1901.63 sqft | B/I Oven, Stainless Steel Appl, Backsplash |
| Laundry | - | 0 sqft | Laundry Sink |
| Living Room | 36.09 x 44.62 | 1610.34 sqft | Laminate, Fireplace, Pot Lights |
| Primary Bedroom | 52.82 x 1276.25 | 67411.52 sqft | 5 Pc Ensuite, Walk-In Closet(s), Pot Lights |
Courtesy of PropTx MLS® / RIGHT AT HOME REALTY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent