






MLS®# E14186060
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.48 x 9.97 | 114.46 sqft | Vinyl Floor, Closet |
| Bedroom 2 | 17.49 x 0.98 | 17.14 sqft | Vinyl Floor, Closet |
| Bedroom 3 | 17.49 x 11.98 | 209.53 sqft | - |
| Dining Room | 10.99 x 6.99 | 76.82 sqft | Vinyl Floor, Combined w/Kitchen, Combined w/Living |
| Kitchen | 11.98 x 10.5 | 125.79 sqft | Vinyl Floor, Combined w/Dining, Combined w/Living |
| Living Room | 10.99 x 13.98 | 153.64 sqft | Vinyl Floor, Combined w/Dining, Combined w/Kitchen |
Courtesy of PropTx MLS® / Keller Williams Energy Real Estate
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent