






MLS®# X13704398
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.32 x 12.34 | 139.69 sqft | - |
| Bedroom | 12.4 x 11.29 | 140 sqft | - |
| Bedroom | 12.66 x 11.61 | 146.98 sqft | - |
| Bedroom | 8.04 x 10.66 | 85.71 sqft | - |
| Dining Room | 8.23 x 8.86 | 72.92 sqft | - |
| Kitchen | 14.76 x 8.86 | 130.77 sqft | - |
| Living Room | 33.17 x 15.03 | 498.55 sqft | - |
| Other | 8.76 x 11.06 | 96.89 sqft | - |
| Recreation | 23 x 21.16 | 486.68 sqft | - |
| Utility Room | 12.37 x 10.24 | 126.67 sqft | - |
Courtesy of PropTx MLS® / Revel Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale