






MLS®# X14028950
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 4.99 x 6.89 | 34.38 sqft | - |
| Bathroom | 8.01 x 6.36 | 50.94 sqft | - |
| Bedroom | 12.5 x 12.5 | 156.25 sqft | - |
| Bedroom | 12.7 x 9.09 | 115.44 sqft | - |
| Kitchen | 10.2 x 10.7 | 109.14 sqft | - |
| Kitchen | 13.12 x 9.81 | 128.71 sqft | - |
| Laundry | 6.3 x 3.71 | 23.37 sqft | - |
| Living Room | 9.25 x 16.67 | 154.2 sqft | - |
Courtesy of PropTx MLS® / Royal LePage ProAlliance Realty
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale