






MLS®# X14161930
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.33 x 7.84 | 80.99 sqft | 4 Pc Bath |
| Bathroom | 4.13 x 6.36 | 26.27 sqft | 2 Pc Bath |
| Bathroom | 5.68 x 15.94 | 90.54 sqft | 5 Pc Ensuite |
| Bedroom | 10.33 x 11.02 | 113.84 sqft | - |
| Bedroom | 8.23 x 12.34 | 101.56 sqft | - |
| Dining Room | 8.53 x 11.52 | 98.27 sqft | - |
| Kitchen | 10.37 x 11.52 | 119.46 sqft | - |
| Living Room | 18.9 x 10.5 | 198.45 sqft | - |
| Primary Bedroom | 14.47 x 19.78 | 286.22 sqft | - |
Courtesy of PropTx MLS® / Signature Elite Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale