






MLS®# C14200866
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 12.5 x 10.99 | 137.38 sqft | Laminate, Pot Lights, Closet |
| Bedroom | 12.8 x 11.22 | 143.62 sqft | Hardwood Floor, Closet |
| Bedroom 2 | 15.75 x 9.61 | 151.36 sqft | Closet, Hardwood Floor |
| Bedroom 2 | 8.99 x 10.99 | 98.8 sqft | Laminate, Pot Lights, Closet |
| Dining Room | 12.01 x 8.27 | 99.32 sqft | Hardwood Floor, Above Grade Window |
| Kitchen | 12.99 x 7.51 | 97.55 sqft | Laminate, Pot Lights |
| Kitchen | 16.5 x 10.99 | 181.34 sqft | B/I Microwave, B/I Dishwasher, B/I Stove |
| Living Room | 12.99 x 10.99 | 142.76 sqft | Laminate, Pot Lights, Combined w/Dining |
| Living Room | 16.01 x 12.27 | 196.44 sqft | Hardwood Floor, Above Grade Window |
Courtesy of PropTx MLS® / HOMELIFE OPTIMUM REALTY
For Rent
For Rent
For Rent
For Rent
For Rent
For Rent