MLS®# E13559422
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 14.76 x 13.12 | 193.65 sqft | - |
| Bedroom 3 | 14.76 x 11.81 | 174.32 sqft | - |
| Bedroom 4 | 12.8 x 12.47 | 159.62 sqft | - |
| Bedroom 5 | 15.98 x 12.01 | 191.92 sqft | - |
| Breakfast | 8.2 x 14.76 | 121.03 sqft | - |
| Dining Room | 12.8 x 11.81 | 151.17 sqft | - |
| Family Room | 17.39 x 12.8 | 222.59 sqft | - |
| Foyer | 12.14 x 8.53 | 103.55 sqft | - |
| Kitchen | 11.48 x 14.76 | 169.44 sqft | - |
| Laundry | 14.76 x 6.89 | 101.7 sqft | - |
| Living Room | 15.09 x 11.81 | 178.21 sqft | - |
| Primary Bedroom | 18.7 x 18.7 | 349.69 sqft | - |
Courtesy of PropTx MLS® / HOMELIFE/MIRACLE REALTY LTD
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale