MLS®# E13658198
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 14.34 x 10.27 | 147.27 sqft | - |
| Bedroom 3 | 11.32 x 10.27 | 116.26 sqft | - |
| Bedroom 4 | 15.32 x 10.66 | 163.31 sqft | - |
| Dining Room | 13.16 x 11.91 | 156.74 sqft | - |
| Family Room | 21.33 x 17.49 | 373.06 sqft | - |
| Kitchen | 21.33 x 17.49 | 373.06 sqft | - |
| Laundry | 8.5 x 5.35 | 45.47 sqft | - |
| Living Room | 18.01 x 15.49 | 278.97 sqft | - |
| Primary Bedroom | 23.16 x 16.17 | 374.5 sqft | - |
| Recreation | 15.42 x 12.93 | 199.38 sqft | - |
Courtesy of PropTx MLS® / WE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale