






MLS®# E13740268
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 13.65 x 9.06 | 123.67 sqft | Hardwood Floor, Closet |
| Bedroom 3 | 9.28 x 9.15 | 84.91 sqft | Hardwood Floor, Closet |
| Breakfast | 8.96 x 8.96 | 80.28 sqft | Vinyl Floor, W/O To Yard, Eat-in Kitchen |
| Dining Room | 9.35 x 8.63 | 80.69 sqft | Hardwood Floor, Crown Moulding, Combined w/Living |
| Kitchen | 8.96 x 8.56 | 76.7 sqft | Vinyl Floor, B/I Dishwasher |
| Laundry | 3.28 x 9.84 | 32.28 sqft | Hardwood Floor |
| Living Room | 20.01 x 10.93 | 218.71 sqft | Hardwood Floor, Crown Moulding, Combined w/Dining |
| Primary Bedroom | 13.45 x 9.38 | 126.16 sqft | Hardwood Floor, His and Hers Closets |
| Recreation | 23.2 x 10.04 | 232.93 sqft | Hardwood Floor, Combined w/Laundry |
Courtesy of PropTx MLS® / ROYAL HERITAGE REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale