






MLS®# E13775154
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 14.63 x 10.73 | 156.98 sqft | - |
| Bedroom 2 | 15.22 x 13.32 | 202.73 sqft | - |
| Bedroom 3 | 12.93 x 13.32 | 172.23 sqft | - |
| Bedroom 4 | 18.41 x 18.01 | 331.56 sqft | - |
| Bedroom 5 | 15.12 x 14.93 | 225.74 sqft | - |
| Breakfast | 11.22 x 11.02 | 123.64 sqft | - |
| Dining Room | 12.43 x 12.01 | 149.28 sqft | - |
| Family Room | 19.82 x 18.9 | 374.6 sqft | - |
| Kitchen | 17.62 x 16.44 | 289.67 sqft | - |
| Library | 17.62 x 11.42 | 201.22 sqft | - |
| Living Room | 17.42 x 15.45 | 269.14 sqft | - |
| Primary Bedroom | 17.42 x 16.93 | 294.92 sqft | - |
Courtesy of PropTx MLS® / HC REALTY GROUP INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale