






MLS®# E13800260
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.96 x 8.96 | 80.28 sqft | Laminate |
| Bedroom 3 | 10.93 x 9.94 | 108.64 sqft | Laminate, Double Closet |
| Dining Room | 8.96 x 7.74 | 69.35 sqft | Laminate, Combined w/Living, W/O To Deck |
| Kitchen | 8.53 x 8.2 | 69.95 sqft | Porcelain Floor, Quartz Counter, Pot Lights |
| Laundry | 8.2 x 6.56 | 53.79 sqft | Concrete Floor |
| Living Room | 12.93 x 8.96 | 115.85 sqft | Laminate, Combined w/Dining, Pot Lights |
| Primary Bedroom | 13.91 x 2.72 | 37.84 sqft | Laminate, Walk-In Closet(s) |
| Recreation | 17.72 x 11.15 | 197.58 sqft | Laminate, Gas Fireplace, Pot Lights |
Courtesy of PropTx MLS® / MAIN STREET REALTY LTD.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale