






MLS®# E13818006
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 13.19 x 12.7 | 167.51 sqft | B/I Desk, 3 Pc Bath |
| Bedroom | 16.4 x 13.29 | 217.96 sqft | - |
| Bedroom | 16.5 x 13.39 | 220.94 sqft | - |
| Bedroom | 16.7 x 13.91 | 232.3 sqft | - |
| Bedroom 2 | 14.99 x 13.09 | 196.22 sqft | - |
| Bedroom 2 | 15.09 x 13.52 | 204.02 sqft | - |
| Kitchen | 14.01 x 16.01 | 224.3 sqft | Granite Counters, Stainless Steel Appl |
| Kitchen | 16.4 x 14.6 | 239.44 sqft | Quartz Counter, Stainless Steel Appl |
| Kitchen | 16.5 x 13.91 | 229.52 sqft | Quartz Counter, Stainless Steel Appl |
| Living Room | 21.49 x 12.7 | 272.92 sqft | Sliding Doors |
| Living Room | 22.01 x 13.09 | 288.11 sqft | Sliding Doors |
| Living Room | 22.31 x 12.89 | 287.58 sqft | Sliding Doors |
Courtesy of PropTx MLS® / Re/Max Hallmark First Group Realty Ltd.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale