






MLS®# E14161048
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 12.96 x 11.02 | 142.82 sqft | Vinyl Floor, Double Closet, W/O To Patio |
| Bedroom 3 | 17.36 x 8.17 | 141.83 sqft | Vinyl Floor, Window |
| Dining Room | 21 x 11.38 | 238.98 sqft | Porcelain Floor, Combined w/Dining |
| Kitchen | 21 x 11.38 | 238.98 sqft | Porcelain Floor, Quartz Counter, Stainless Steel Appl |
| Living Room | 13.32 x 17.32 | 230.7 sqft | Vinyl Floor, Pot Lights, Open Concept |
| Other | 16.34 x 11.06 | 180.72 sqft | Vinyl Floor, Window |
| Other | 9.68 x 12.04 | 116.55 sqft | Vinyl Floor, Window |
| Primary Bedroom | 17.95 x 15.55 | 279.12 sqft | Vinyl Floor, Vaulted Ceiling(s), 4 Pc Ensuite |
Courtesy of PropTx MLS® / ROYAL LEPAGE SIGNATURE REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale