






MLS®# E14177352
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 11.06 x 7.45 | 82.4 sqft | - |
| Bedroom | 11.98 x 14.21 | 170.24 sqft | - |
| Bedroom | 9.22 x 7.64 | 70.44 sqft | - |
| Bedroom 2 | 10.99 x 10.99 | 120.78 sqft | - |
| Family Room | 14.99 x 10.24 | 153.5 sqft | - |
| Kitchen | 12.96 x 8.43 | 109.25 sqft | - |
| Kitchen | 14.4 x 13.22 | 190.37 sqft | - |
| Kitchen | 7.09 x 11.25 | 79.76 sqft | - |
| Laundry | 7.05 x 6.4 | 45.12 sqft | - |
| Living Room | 13.06 x 12.63 | 164.95 sqft | - |
| Living Room | 14.27 x 11.12 | 158.68 sqft | - |
| Living Room | 31.53 x 13.16 | 414.93 sqft | - |
Courtesy of PropTx MLS® / Homesmiths Real Estate Limited
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale