






MLS®# E14180832
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 15.58 x 14.01 | 218.28 sqft | - |
| Bedroom 2 | 11.25 x 8.99 | 101.14 sqft | - |
| Bedroom 3 | 9.51 x 13.09 | 124.49 sqft | - |
| Den | 10.17 x 12.4 | 126.11 sqft | - |
| Dining Room | 9.58 x 10.01 | 95.9 sqft | - |
| Family Room | 17.16 x 15.91 | 273.02 sqft | - |
| Kitchen | 15.09 x 10.17 | 153.47 sqft | - |
| Living Room | 12.99 x 18.34 | 238.24 sqft | - |
| Office | 16.77 x 8.99 | 150.76 sqft | - |
Courtesy of PropTx MLS® / RE/MAX Jazz INC.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale