






MLS®# E14201218
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 15.42 x 10.17 | 156.82 sqft | - |
| Bedroom 2 | 8.86 x 10.83 | 95.95 sqft | - |
| Bedroom 3 | 8.86 x 9.84 | 87.18 sqft | - |
| Bedroom 4 | 10.17 x 17.39 | 176.86 sqft | - |
| Dining Room | 8.53 x 9.84 | 83.94 sqft | - |
| Family Room | 11.15 x 19.03 | 212.18 sqft | - |
| Kitchen | 15.09 x 7.87 | 118.76 sqft | - |
| Laundry | 5.91 x 8.53 | 50.41 sqft | - |
| Living Room | 9.84 x 17.06 | 167.87 sqft | - |
Courtesy of PropTx MLS® / ROYAL LEPAGE FLOWER CITY REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale