






MLS®# X14155660
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 10.5 x 9.32 | 97.86 sqft | 5 Pc Bath |
| Bathroom | 4.92 x 14.17 | 69.72 sqft | 4 Pc Bath |
| Bedroom | 13.91 x 10.93 | 152.04 sqft | - |
| Bedroom 3 | 13.85 x 11.15 | 154.43 sqft | - |
| Dining Room | 7.58 x 15.68 | 118.85 sqft | - |
| Kitchen | 8.99 x 12.4 | 111.48 sqft | - |
| Laundry | 5.74 x 6.5 | 37.31 sqft | - |
| Living Room | 11.75 x 15.75 | 185.06 sqft | - |
| Primary Bedroom | 10.33 x 15.68 | 161.97 sqft | Semi Ensuite |
Courtesy of PropTx MLS® / CHESTNUT PARK REAL ESTATE LIMITED
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale