






MLS®# X14157248
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 8.37 x 4.92 | 41.18 sqft | - |
| Bathroom | 8.37 x 5.09 | 42.6 sqft | - |
| Bedroom | 15.06 x 12.17 | 183.28 sqft | - |
| Bedroom 2 | 8.3 x 15.35 | 127.4 sqft | - |
| Bedroom 3 | 11.68 x 9.51 | 111.08 sqft | - |
| Dining Room | 11.68 x 11.88 | 138.76 sqft | - |
| Kitchen | 11.65 x 8.46 | 98.56 sqft | - |
| Laundry | 11.65 x 8.04 | 93.67 sqft | - |
| Living Room | 11.68 x 12.47 | 145.65 sqft | - |
Courtesy of PropTx MLS® / EXP REALTY, BROKERAGE
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale