






MLS®# X14161040
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 9.32 x 15.06 | 140.36 sqft | Double Closet |
| Bedroom 3 | 9.02 x 10.01 | 90.29 sqft | Overlook Water, Closet |
| Dining Room | 17.16 x 8.69 | 149.12 sqft | Combined w/Kitchen, W/O To Deck, Built-in Speakers |
| Great Room | 30.35 x 18.24 | 553.58 sqft | W/O To Water, Overlook Water, Built-in Speakers |
| Kitchen | 14.83 x 10.3 | 152.75 sqft | Stainless Steel Appl, Centre Island, Built-in Speakers |
| Laundry | 8.99 x 6.04 | 54.3 sqft | W/O To Garage, Large Closet |
| Living Room | 16.08 x 15.35 | 246.83 sqft | Bay Window |
| Primary Bedroom | 18.57 x 14.4 | 267.41 sqft | 4 Pc Ensuite, Walk-In Closet(s), Overlook Water |
| Recreation | 18.41 x 15.68 | 288.67 sqft | W/O To Water, Overlook Water |
| Utility Room | 10.66 x 10.33 | 110.12 sqft | - |
| Workshop | 16.47 x 15.19 | 250.18 sqft | - |
Courtesy of PropTx MLS® / MII REALTY POINT
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale