






MLS®# X14177420
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bathroom | 5.74 x 4.82 | 27.67 sqft | - |
| Bedroom 2 | 6.5 x 9.35 | 60.78 sqft | - |
| Bedroom 3 | 9.25 x 9.51 | 87.97 sqft | - |
| Dining Room | 16.99 x 916.99 | 15579.66 sqft | - |
| Foyer | 9.35 x 7.09 | 66.29 sqft | - |
| Kitchen | 16.93 x 9.51 | 161 sqft | - |
| Living Room | 9.35 x 9.58 | 89.57 sqft | - |
| Primary Bedroom | 11.75 x 9.58 | 112.56 sqft | - |
Courtesy of PropTx MLS® / SOLID ROCK REALTY
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale