






MLS®# E14120784
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 11.48 x 10.17 | 116.75 sqft | Laminate |
| Bedroom 2 | 11.88 x 10.99 | 130.56 sqft | Broadloom |
| Family Room | 19.49 x 13.58 | 264.67 sqft | W/O To Patio, Access To Garage, Laminate |
| Kitchen | 15.49 x 8.99 | 139.26 sqft | Eat-in Kitchen, Ceramic Floor |
| Kitchen | 16.17 x 10.01 | 161.86 sqft | Eat-in Kitchen, Vinyl Floor |
| Living Room | 16.99 x 13.94 | 236.84 sqft | Picture Window, Laminate |
| Living Room | 19 x 14.57 | 276.83 sqft | Picture Window, Broadloom |
| Primary Bedroom | 11.48 x 10.17 | 116.75 sqft | Laminate |
| Primary Bedroom | 11.88 x 10.99 | 130.56 sqft | Broadloom |
Courtesy of PropTx MLS® / Re/Max All-Stars Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale