






MLS®# X14182716
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom 2 | 8.43 x 10.33 | 87.08 sqft | - |
| Bedroom 3 | 8.43 x 10.33 | 87.08 sqft | - |
| Dining Room | 9.35 x 18.08 | 169.05 sqft | - |
| Family Room | 11.38 x 16.44 | 187.09 sqft | - |
| Kitchen | 10.76 x 15.72 | 169.15 sqft | - |
| Living Room | 13.71 x 10.83 | 148.48 sqft | - |
| Other | 16.96 x 25.82 | 437.91 sqft | - |
| Primary Bedroom | 11.68 x 11.88 | 138.76 sqft | - |
Courtesy of PropTx MLS® / Revel Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale