






MLS®# X14182732
| Room | Dimensions | Area | Description |
|---|---|---|---|
| Bedroom | 8.96 x 9.19 | 82.34 sqft | - |
| Bedroom | 9.48 x 8.69 | 82.38 sqft | - |
| Dining Room | 9.35 x 11.52 | 107.71 sqft | - |
| Kitchen | 9.48 x 11.29 | 107.03 sqft | - |
| Living Room | 9.06 x 12.07 | 109.35 sqft | - |
| Primary Bedroom | 11.38 x 18.86 | 214.63 sqft | - |
| Workshop | 23.29 x 31.36 | 730.37 sqft | - |
Courtesy of PropTx MLS® / Royal Lepage Kawartha Lakes Realty Inc.
For Sale
For Sale
For Sale
For Sale
For Sale
For Sale